Scientific collaboration with colleagues from near and far is an important part of our research.
Every year we host a large number of guests on short or long term. Here you can see who is visiting us during 2023.
Name | University | Period | Host |
|---|---|---|---|
Leandro Arosio | Università di Roma "Tor Vergata", Italy | September 7–11 | Håkan Samuelsson Kalm |
Erlend Wold | Universitetet i Oslo, Norway | September 7–11 | Håkan Samuelsson Kalm |
Xu Song | Hebei Normal University, China | September 1 2026–August 30 2027 | Genkai Zhang |
Yufeng Zhao | Peking University, China | September 1 2026–June 30 2027 | Genkai Zhang |
David Dritschel | University of St Andrews, UK | September 4–25 | Klas Modin |
Mike Pereira | Mines Paris - PSL University, France | August 23–September 4 | Annika Lang |
Ana Djurdjevac | University of Oxford, UK | August 23–29 | Annika Lang |
Alexander Schmeding | NTNU Trondheim, Norway | August 23–27 | Annika Lang |
Ping Ng | University of Louisiana at Lafayette, USA | August 18–September 5 | Hannes Thiel |
Gerhard Rein | University of Bayreuth, Germany | August 16–21 | Håkan Andréasson |
Siddharta Sahi | Rutgers University, USA | July 19–26 | Genkai Zhang |
Roland Tabare | Universidad de la Republica, Uruguay | July 1–December 31 | Eusebio Gardella |
Fima Klebaner | Monash University, Australia | June 14–25 | Serik Sagitov |
Lars Andersson | University of Potsdam, Germany | June 7–13 | Thomas Bäckdahl |
Pieter Blue | University of Edinburgh, UK | June 7–13 | Thomas Bäckdahl |
Eleonore Bayle | ENS Paris-Saclay, France | June 1–July 31 | Erik Kristiansson |
Markus Kunze | University of Cologne, Germany | May 31–June 6 | Håkan Andréasson |
Mahima Yadav | Bochum, India | May 31–June 4 | Axel Målqvist |
Andrea Zanoni | Scuola Normale Superiore, Italy | May 27–30 | Akash Sharma |
Piotr Graczyk | LAREMA Université d'Angers, France | May 27 | Kasper Bågmark |
Matteo Pagliero | University of South Denmark, Denmark | May 25–27 | Spyridon Petrakos |
Jean Lagacé | Kings College London, UK | May 24–29 | Simon Larson |
Donald Estep | Simon Fraser University, Canada | May 20–26 | Stig Larsson |
Levi Haunschmid-Sibitz | KTH, Sweden | May 19 | Malin Palö Forsström |
Lea Beneish | University of North Texas, USA | May 18–24 | Martin Raum |
Jackson Morrow | University of North Texas, USA | May 18–24 | Martin Raum |
Andreas Winter | University of Cologne, Germany | May 12–13 | Anders Södergren |
Chris McDaniel | Endicott College, USA | May 11–June 11 | Nancy Abdallah |
Lisa Nicklasson | Mälardalen University, Sweden | May 11–12 | Dennis Eriksson |
Mario Klisse | Kiel University, Germany | May 6–7 | Hannes Thiel |
Johannes Scheffler | University of Bayreuth, Germany | May 4–9 | David Witt Nyström |
Vern Paulsen | University of Waterloo, USA | May 4–9 | Mizanur Rahaman |
Shanshan Hua | University of Münster, Germany | April 29–May 2 | Hannes Thiel |
Clara Bertinelli Salucci | University of Oslo, Norge | April 29–30 | Kasper Bågmark |
Magnus Goffeng | Lund University, Sweden | April 28–29 | Simon Larson |
Loïc Mermet | Université de Saint-Étienne, France | April 26–June 27 | Julia Brandes |
Anna Roig-Sanchis | Université Côte d'Azur, Frankrike | April 23–29 | David Witt Nyström |
Antonio Peralta | Universidad de Granada, Spain | April 20–24 | Hannes Thiel |
Edison Au-Yeung | University of Warwick, UK | April 18–May 6 | Simon Leo Rydin Myerson |
Lycka Drakengren | ETH, Switzerland | April 17–22 | Dennis Eriksson |
Greg Patchell | Oxford University, UK | April 15–18 | Hannes Thiel |
Alexander Engström | FRA, Sweden | April 14–15 | Michael Björklund |
Jonas Hartwig | Iowa state University, USA | April 13–May 4 | Jakob Palmkvist |
Irene Ayuso Ventura | Durham, UK | April 13–15 | Malin Palö Forsström |
Karthik Bharath | University of Nottingham, UK | April 12–17 | Akash Sharma |
Mikhail Tretyakov | University of Nottingham, UK | April 12–17 | Annika Lang/Alexander Lewis |
Johannes Testorf | NTNU, Norway | April 8–June 8 | Robert Berman |
Jakub Curda | Oxford University, UK | April 8–11 | Hannes Thiel |
Saikat Patra | Indian Institute of Science, Education and Research, India | April 5–11 | Mizanur rahaman |
Bjarne Bergh | University of Cambridge, UK | March 30–April 5 | Mizanur Rahaman |
Nicola Guglielmi | GSSI, Italy | March 30–31 | David Cohen |
Victor Amberger | Bonn, Germany | March 25–April 1 | Simon L Rydin Myerson |
Geir Bogfjellmo | NMBU, Norg | March 24–27 | Klas Modin |
Charles Curry | NTNU, Norge | March 24–25 | Klas Modin |
Mikael Persson Sundqvist | LTH, Sweden | March 23–24 | Simon Larson |
Zhou Shengxuan | University of Toulouse, France | March 18–20 | David Witt Nyström |
Lukas Schoug | KTH, Sweden | March 17–18 | Malin Palö Forsström |
Olof Sisask | Stockholm University, Sweden | March 17 | Simon Leo Rydin Myerson |
Daniel Ueltschi | University of Warwick, UK | March 16–21 | Jakob Björnberg |
Asbjørn Christian Nordentoft | University of Copenhagen, Danmark | March 5–6 | Simon Leo Rydin Myerson |
Hampus Linander | Verses AI, Sweden | March 2–June 30 | Daniel Persson |
Mattias Jonsson | University of Michigan, USA | March 2–4 | Robert Berman |
Martin Sera | Kyoto University of Advanced Science, Japan | February 26–March 7 | Håkan Samuelsson Kalm |
Martin Andrae | Linköping University, Sweden | February 25–26 | Kasper Bågmark |
Ali Suri | University of Paderborn, Germany | February 23–25 | Klas Modin |
Corentin Correia | Université Paris Cité, France | February 15–20 | Spyridon Petrakos |
Zheng Zhao | Linköping University, Sweden | February 18 | Akash Sharma |
Mingchen Xia | Institute of Geometry and Physics, Hefei, China | February 6–March 6 | Robert Berman |
Sebastien Boucksom | Sorbonne Paris, France | February 2–5 | Robert Berman |
Andreas Myklebust | Norwegian University of Life Sciences, Norway | February 1–June 30 | Klas Modin |
Ana Durdevac | University of Oxford, UK | February 1–6 | Annika Lang |
Søren Hauberg | Danmarks Tekniske Universitet, Denmark | January 28–29 | Jan Gerken |
Mihály Kovács | Pázmány Péter Catholic University, Hungary | January 25–29 | Annika Lang |
Hao Wang | Nanjing University of Science and Technology, China | January 19–April 19 | Eusebio Gardella |
Erik Jansson | University of Cambridge, UK | November 17–January 31 2026 | Annika Lang |
Carlo Scarpa | Université Lyon 1, France | October 28 2025–February 2 2026 | Lars Martin Sektnan |
Ebrahim Samei | University of Sakatchewan, Canada | June 30 2025–June 29 2026 | Lyudmila Turowska |
