Titles And Abstracts (Opens in new tab)
File type::pdf 201 KB
Last modified:
Preliminary Schedule
Tuesday 29 August
08:00-08:50 | Registration and coffee |
|---|---|
| 08:50-09:00 | Opening Remarks |
| 09:00-09:50 | Hsin-Yuan (Robert) Huang, California Institute of Technology |
| 09:50-10:40 | Anand Natarajan, Massachusetts Institute of Technology |
| 10:40-11:10 | Break |
| 11:10-12:00 | Raúl García-Patrón, University of Edinburgh |
| 12:00-13:30 | Lunch |
| 13:30-14:20 | Panagiotis Barkoutsos, PASQAL |
| 14:20-15:10 | Zoë Holmes, EPFL |
| 15:10-15:30 | Break |
| 15:30-16:20 | Artur Izmaylov, University of Toronto |
| 16:20-17:10 | Jakob Kottmann, Augsburg University |
| 17:15 | Lab visit |
Wednesday 30 August
| 09:00-09:50 | Ivano Tavernelli, IBM Research Zurich |
| 09:50-10:40 | Sophia Economou, Virginia Tech |
| 10:40-11:10 | Break |
| 11:10-12:00 | Francesco Tacchino, IBM Research Zurich |
| 12:00-13:30 | Lunch |
| 13:30-14:20 | Matthew Coudron, University of Maryland & NIST |
| 14:20-15:10 | Tony Metger, ETH Zurich |
| 15:10-15:30 | Break |
| 15:30-16:20 | Jara Juana Bermejo-Vega, University of Granada |
| 16:20-17:10 | Benjamin Brown, IBM Quantum |
| 18:30 | Conference dinner for invited speakers |
Thursday 31 August
| 09:00-09:50 | Ashley Montanaro, University of Bristol/Phasecraft |
| 09:50-10:40 | Sevag Gharibian, Paderborn University |
| 10:40-11:10 | Break |
| 11:10-12:00 | Chinmay Nirkhe, IBM Research |
| 12:00-13:30 | Lunch |
| 13:30-14:20 | Suguru Endo, NTT, Japan |
| 14:20-15:10 | Christian Gogolin, Covestro |
| 15:10-15:30 | Break |
| 15:30-16:20 | Xiao Yuan, CFCS, Peking University |
| 16:20-17:10 | Bálint Koczor, University of Oxford |
| 17:15 | Poster session |
Friday 1 September
| 09:00-09:50 | David Muñoz Ramo, Quantinuum |
| 09:50-10:40 | Stefan Knecht, Algorithmiq and ETH Zurich |
| 10:40-11:10 | Break |
| 11:10-12:00 | Pauline Ollitrault, QC Ware Paris |